LittleDemon WebShell


Linux webhost1.zalaszam.hu 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Path : /proc/self/root/proc/
File Upload :
Command :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0         15          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          0          0          0          0          0          0          3   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0         10          0          0          0          0          0    8684463          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0         32          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0          0          0          0          0          0        561          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   17311716          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio2-config
 25:          0          0          0          0       2520          0          0          0          0          0          0          0   PCI-MSI 131073-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-event
 29:  177205550          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio1-request
 30:          0  174537737          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio1-request
 31:          0          0  172282013          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio1-request
 32:          0          0          0  169835301          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio1-request
 33:          0          0          0          0  168295028          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio1-request
 34:          0          0          0          0          0  167600137          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio1-request
 35:          0          0          0          0          0          0  320951097          0          0          0          0          0   PCI-MSI 81929-edge      virtio1-request
 36:          0          0          0          0          0          0          0  347114275          0          0          0          0   PCI-MSI 81930-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  279394651          0          0          0   PCI-MSI 81931-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0  229736526          0          0   PCI-MSI 81932-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0  207917846          0   PCI-MSI 81933-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0  186228973   PCI-MSI 81934-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 42:          0          0          0       1167          0          0          0          0          0      52124          0   16151953   PCI-MSI 294913-edge      virtio3-input.0
 43:          0    8478176  901667330  872462222 1081661701  962883602  548662408  851934017  655469373  329313233  442624092  580680884   PCI-MSI 294914-edge      virtio3-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2728321452 2727220832 2670752422 2637774249 2613693717 2592379543 2621216240 2563717621 2600849561 3108028282 2669020979 3213215759   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          8         12         17         14         12         15         10         15         16    1166353          9     610885   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  620609247 3822311387 3329239867 3131868276 3060937414 3035463881 2970804189 2989250983 2985084529 2989976114 3966377434 3414293443   Rescheduling interrupts
CAL:   11124796   10988484   11154770   11205420   11252999   11269509   10793116   10759161   10873349   11302395   11181249   11195224   Function call interrupts
TLB:   31425267   31786618   32163921   32709025   32847136   33237599   32838163   33105688   33188794   33091456   32576795   30542823   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      55796      55796      55796      55796      55796      55796      55796      55796      55796      55796      55796      55796   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

LittleDemon - FACEBOOK
[ KELUAR ]