LittleDemon WebShell


Linux webhost1.zalaszam.hu 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Path : /proc/thread-self/root/proc/
File Upload :
Command :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0         15          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          0          0          0          0          0          0          3   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0         10          0          0          0          0          0    8692515          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0         32          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0          0          0          0          0          0        561          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   17327763          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio2-config
 25:          0          0          0          0       2520          0          0          0          0          0          0          0   PCI-MSI 131073-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-event
 29:  177502237          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio1-request
 30:          0  174842470          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio1-request
 31:          0          0  172589754          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio1-request
 32:          0          0          0  170131240          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio1-request
 33:          0          0          0          0  168590166          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio1-request
 34:          0          0          0          0          0  167910704          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio1-request
 35:          0          0          0          0          0          0  321485818          0          0          0          0          0   PCI-MSI 81929-edge      virtio1-request
 36:          0          0          0          0          0          0          0  347607526          0          0          0          0   PCI-MSI 81930-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  279848789          0          0          0   PCI-MSI 81931-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0  230135389          0          0   PCI-MSI 81932-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0  208280970          0   PCI-MSI 81933-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0  186527437   PCI-MSI 81934-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 42:          0          0          0       1167          0          0          0          0          0      52124          0   25750353   PCI-MSI 294913-edge      virtio3-input.0
 43:          0    8478176  901667330  872462222 1081661701  962883602  548662408  861059454  655469373  329313233  442624092  580680884   PCI-MSI 294914-edge      virtio3-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2731658857 2730564442 2674041667 2641050679 2616948521 2595612801 2624455752 2566942017 2604083420 3111247406 2672231984 3217181984   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          8         12         17         14         12         15         10         15         16    1166353          9     612497   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  626715786 3827230041 3333336295 3135661883 3064535205 3039006423 2974289860 2992739383 2988544593 2993400532 3969749130 3417441469   Rescheduling interrupts
CAL:   11140904   11007495   11171317   11222213   11269270   11288781   10810467   10776282   10890626   11319031   11197112   11212800   Function call interrupts
TLB:   31474618   31842809   32220007   32762455   32905284   33294041   32890715   33159146   33243476   33149609   32639179   30586907   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      55848      55848      55848      55848      55848      55848      55848      55848      55848      55848      55848      55848   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

LittleDemon - FACEBOOK
[ KELUAR ]